Fit & Sizing
All styles feature a relaxed unisex fit. If you prefer a looser, more oversized look, we recommend sizing up. If you like a classic fit, choose your normal size.
All measurements are of the garment itself (not the body), taken in inches. Chest is measured flat, from pit to pit. Length is measured from the highest point of the shoulder to the hem.
Crewnecks & Knit Sweaters
Relaxed unisex fit. All measurements in inches.
| Size | Chest | Length |
|---|---|---|
| S | 20" | 26" |
| M | 22" | 27" |
| L | 24" | 28" |
| XL | 26" | 29" |
| XXL | 28" | 30" |
Quarter Zip Size Guide
Relaxed athletic fit. All measurements in inches.
| Size | Chest | Length |
|---|---|---|
| S | 20.25" | 27.5" |
| M | 21.25" | 28.25" |
| L | 22.25" | 29" |
| XL | 23.25" | 29.75" |
| XXL | 24.25" | 30.5" |
Mock Neck Size Guide
Semi-structured collar with a relaxed, boxy fit. All measurements in inches.
| Size | Chest | Length |
|---|---|---|
| S/M | 24.5" | 25" |
| L/XL | 28.8" | 27" |
| XXL | 31" | 28.5" |
Fit can vary slightly by style and fabric. For the best result, compare these measurements to a sweatshirt you already own and like the fit of.